Colony Bikes Horizon vs. Colony Bikes Horizon - Direct Comparison
2 BMX Bikes compared side by side: Colony Bikes Horizon and Colony Bikes Horizon. The lowest price is Colony Bikes Horizon at 391.95 EUR.
Key Differences

Why buy Colony Bikes "Horizon" BMX Bike - Gloss Black / Polished?
- ✓ Best price (391.95 EUR)
- ✓ Best value for money

Why buy Colony Bikes "Horizon" BMX Bike - Blue / Polished?
- ✗ 63.00 EUR more expensive (454.95 EUR)
Conclusion
- Colony Bikes "Horizon" BMX Bike - Gloss Black / Polished excels in: price and bearing quality
Technical Specifications
|
|
|
| Product | Colony Bikes "Horizon" BMX Bike - Gloss Black / Polished | Colony Bikes "Horizon" BMX Bike - Blue / Polished |
| Price |
391.95 EUR 🏆 Taxfree excl. shipping |
454.95 EUR Taxfree excl. shipping |
| Manufacturer | Colony Bikes | Colony Bikes |
| Weight Scale: light to heavy (BMX Bikes category) | 10.40 kg | 10.40 kg |
| Variants & availability |
|
|
| Quality markers | 3/7 | 3/7 |
| Class | Beginner | Beginner |
| Fork | Hi-Ten fork legs | Hi-Ten fork legs |
| Headset | not stated | not stated |
| Bottom bracket | ✓ Mid BB | ✓ Mid BB |
| Seat system | not stated | not stated |
| Sprocket | not stated | not stated |
| Frame | ✓ Aluminium (race) | ✓ Aluminium (race) |
| Handlebar | ✓ 4130 CrMo | ✓ 4130 CrMo |
| Specifications | ||
| Wheel Size | 20" | 20" |
| BMX Frame | Colony Horizon 20", 6061 T6 aluminum | Colony Horizon 20", 6061 T6 aluminum |
| Top Tube (TT) | 18.9" | 18.9" |
| Chain Stay (CS) | 12.9" | 12.9" |
| Head Tube (HA) | 75° | 75° |
| Seat Tube (SA) | 71° | 71° |
| BMX Fork | Colony Horizon 20", CrMo | Colony Horizon 20", CrMo |
| BMX Bar | Colony Horizon, 2-piece, CrMo | Colony Horizon, 2-piece, CrMo |
| Height | 8.5" | 8.5" |
| Width | 26" | 26" |
| Clamping Diameter | 22.2mm | 22.2mm |
| Grips | Colony "Horizon", rubber, plastic barends | Colony "Horizon", rubber, plastic barends |
| Stem | Colony "Horizon", aluminum, Top Load | Colony "Horizon", aluminum, Top Load |
| Headset | 1-1/8" integrated | 1-1/8" integrated |
| Gyro | - | - |
| Gyro compatible | Yes | Yes |
| Brake Lever | Aluminum, Short | Aluminum, Short |
| Brake | Aluminum U-Brake, soft compound pads | Aluminum U-Brake, soft compound pads |
| Seat | Colony "Horizon", rail, mid padded | Colony "Horizon", rail, mid padded |
| Seat Post | steel, rail | steel, rail |
| Seat Clamp | steel, 25.4mm | steel, 25.4mm |
| Pedals | Plastic | Plastic |
| Chain | KMC | KMC |
| Sprocket | Colony "Horizon", 25T | Colony "Horizon", 25T |
| Crank | Colony "Horizon" Tubular CrMo, 3-piece, 165mm | Colony "Horizon" Tubular CrMo, 3-piece, 165mm |
| Bottom Bracket | Mid BB, sealed bearing | Mid BB, sealed bearing |
| Hub (front) | Colony "Horizon", aluminum Body, sealed bearing, 10mm axle, 36H | Colony "Horizon", aluminum Body, sealed bearing, 10mm axle, 36H |
| Hub (rear) | Cassette, Fully-Sealed Bearing, 10mm CrMo Male, 36H, 9T RHD | Cassette, Fully-Sealed Bearing, 10mm CrMo Male, 36H, 9T RHD |
| Rim (front) | aluminum, single wall, 36H | aluminum, single wall, 36H |
| Rim (rear) | aluminum, single wall, 36H | aluminum, single wall, 36H |
| Tire (front) | Family F2128 tire, 20" x 2.2" | Family F2128 tire, 20" x 2.2" |
| Tire (rear) | Family F2128 tire, 20" x 2.2" | Family F2128 tire, 20" x 2.2" |
| Pegs | - | - |
| Buy now View product | Buy now View product | |
What makes a good BMX bike?
Beginner, middle class and high end differ mainly in price and equipment - a good beginner bike is not a bad bike, it is one that saves in the right places. The bearings decide the most: a sealed-bearing headset and a Mid-BB bottom bracket run smoother, last longer and need no maintenance - and both are common on good beginner bikes today. A fork made entirely from 4130 CrMo instead of Hi-Ten legs survives grinds and hard landings far longer. A Pivotal seat and an aluminium sprocket save weight and can be upgraded individually later on. More on this in the category FAQ
The Brands
About Colony Bikes: Colony Bikes brings Australian BMX spirit to the world. Founded in 2005 by BMX legend Clint Millar in Springwood, Australia, the brand stands for... View all Colony Bikes products
kunstform Picks from the BMX Beginner category
Our history with BMX parts did not start when we opened kunstform in 2003: some of the team have been riding longer than the shop has existed, and most of us are still on a bike today. So we know pretty well which parts we can trust. A kunstform Pick therefore only goes to what we would bolt onto our own bikes: parts where the quality and the value are right, and that you will enjoy for a long time.
Lightest and heaviest: BMX Bikes
Weights range from 10.40 kg to 14.60 kg - 11.94 kg on average, 11.90 kg in the middle of the field. The chart shows all 227 comparable products in this category; the markers are the ones being compared.
- 1 Colony Bikes Horizon
- 2 Colony Bikes Horizon
Lightest
Heaviest
Cheapest and most expensive: BMX Bikes
Prices range from 267.95 EUR to 1781.95 EUR - 574.76 EUR on average, 525.95 EUR in the middle of the field. The chart shows all 227 comparable products in this category; the markers are the ones being compared.
- 1 Colony Bikes Horizon
- 2 Colony Bikes Horizon




















