Fairdale Ridgemont S/M Cruiser Bike vs. Fairdale Weekender Archer XS Cruiser Bike vs. Fairdale Weekender Nomad MX Sieben M BMX Cruiser Bike - Direct Comparison
3 BMX Cruiser 22" - 29" compared side by side: Fairdale Ridgemont S/M Cruiser Bike, Fairdale Weekender Archer XS Cruiser Bike and Fairdale Weekender Nomad MX Sieben M BMX Cruiser Bike. The lowest price is Fairdale Ridgemont S/M Cruiser Bike at 630.21 EUR.
Key Differences

Why buy Fairdale "Ridgemont S/M" Cruiser Bike - Matte Black - 27.5 Inch?
- ✓ Best price (630.21 EUR)
- ✓ Best value for money

Why buy Fairdale "Weekender Archer XS" Cruiser Bike - Matte Coral Red - 27.5 Inch?
- ✗ 344.54 EUR more expensive (974.75 EUR)

Why buy Fairdale "Weekender Nomad MX Sieben M" BMX Cruiser Bike - Turquoise - 27.5 Inch?
- ✗ 789.92 EUR more expensive (1420.13 EUR)
Conclusion
- Fairdale "Ridgemont S/M" Cruiser Bike - Matte Black - 27.5 Inch excels in: price and bearing quality
Technical Specifications
|
|
|
|
| Product | Fairdale "Ridgemont S/M" Cruiser Bike - Matte Black - 27.5 Inch | Fairdale "Weekender Archer XS" Cruiser Bike - Matte Coral Red - 27.5 Inch | Fairdale "Weekender Nomad MX Sieben M" BMX Cruiser Bike - Turquoise - 27.5 Inch |
| Price |
630.21 EUR 🏆 Taxfree excl. shipping |
974.75 EUR Taxfree excl. shipping |
1,420.13 EUR Taxfree excl. shipping |
| Manufacturer | Fairdale | Fairdale | Fairdale |
| Weight Scale: light to heavy (BMX Cruiser 22" - 29" category) | 17.00 kg | 17.00 kg | 17.00 kg |
| Specifications | |||
| Wheel Size | 27.5" | 27.5" | 27.5" |
| Frame | 100% 1020 Steel, with Rack and Fender mounts | 100% CrMo, Disc Brake mounts, Rack and Fender mounts | 100% 4130 CrMo Steel, with Rack and Fender mounts |
| Top Tube (TT) | 22.6 | 19.9" | 21.5" |
| Chain Stay (CS) | 440mm | 415mm | 442mm |
| Head Tube (HA) | 70° | 70° | 71° |
| Seat Tube (SA) | 74° | 74.5° | 70° |
| Standover (SO) | 734mm | 717mm | 794mm |
| Fork | 100% 1020 Steel | 100% CrMo | 100% 4130 CrMo Steel |
| BMX Bar | Fairdale "MX-4", CrMo, Cruiser Bars | - | - |
| Grips | Fairdale "Swan" grips | Fairdale "Swan" grips | Fairdale "Swan" grips |
| Stem | Sunday "Freeze" Topload stem, 48mm reach, forged aluminum | 70mm reach, forged aluminum | Sunday "Freeze" Topload stem, 48mm reach, forged aluminum |
| Headset | FSA Integrated, integrated, sealed bearing | FSA Integrated, integrated, sealed bearing | FSA Integrated, integrated, sealed bearing |
| Gyro | - | - | - |
| Brake Lever (right & left) | aluminum, MicroShift TS39-8R Trigger, 8-Speed | aluminum, Promax XL-91, 8-Speed | aluminum, MicroShift TS39-8R Trigger, 8-Speed |
| Brake (rear & front) | Aluminum, Dual Pivot | Aluminum, Promax DSK-717 | Aluminum, Dual Pivot, 55-75mm with Quick Release |
| Seat | Fairdale "Logo", Railed, padded | Fairdale "Logo", Railed, padded | Fairdale "Logo", Railed, padded |
| Seat Post | Railed, aluminum, 27.2mm | Railed, aluminum, 27.2mm | Aluminum, 27.2mm |
| Seat Clamp | Fairdale, aluminum, 30mm | Fairdale, aluminum, 30mm | Fairdale, aluminum, 30mm |
| Pedals | Odyssey "Twisted PC" plastic | Odyssey "Twisted PC" plastic | Odyssey "Twisted PC" plastic |
| Chain | KMC "Z8.1" | KMC "S1" | KMC "Z8.1" |
| Sprocket | Fairdale, aluminum, 42T | Fairdale, aluminum, 42T | Fairdale, aluminum, 42T |
| Crank | FSA Tempo, 3-piece, 165mm | FSA "Vero Pro 1X NW", 3-piece, 165mm | FSA Tempo, 3-piece, 165mm |
| Bottom Bracket | FSA | FSA | FSA |
| Hub (front) | 10mm (3/8") Male Axle, Loose Ball, 36H | Skewer Axle, Aluminum shell, disc brake mounts, 32H | 10mm (3/8") Male Axle, Loose Ball, 36H |
| Hub (rear) | 8-Speed hub, 10mm (3/8") male axle,Loose Ball, 36H, 8-Speed, 13-34T | Skewer Axle, Aluminum shell, disc brake mounts, 32H | 8-Speed hub, 10mm (3/8") male axle, Loose Ball, 36H, Cassette: 8-Speed, 13-34T |
| Rim (front) | 27.5", 36H | 27.5", 32H, aluminum, double wall, tubeless compatible | 27.5", 36H |
| Rim (rear) | 27.5", 36H | 27.5", 32H, aluminum, double wall, tubeless compatible | 27.5", 36H |
| Tire (front) | Maxxis "Pace" Cruiser tire, 27.5" x 2.1" | Maxxis "Overdrive" Cruiser tire, 27.5" x 1.65" | Maxxis "Pace" Cruiser tire, 27.5" x 2.1" |
| Tire (rear) | Maxxis "Pace" Cruiser tire, 27.5" x 2.1" | Maxxis "Overdrive" Cruiser tire, 27.5" x 1.65" | Maxxis "Pace" Cruiser tire, 27.5" x 2.1" |
| Pegs | - | - | - |
| Bar | - | Fairdale "Archer V3", Aluminum, Cruiser Bars | - |
| Handlebar | - | - | Fairdale "MX-4", CrMo, Cruiser-style |
The Brands
About Fairdale: Fairdale, born from the creative mind of BMX legend Taj Mihelich and backed by Odyssey BMX, brings a refreshingly different perspective to the... View all Fairdale products
kunstform Tipps from the BMX Cruiser 22" - 29" category
These are the products we recommend from our own experience - tested, ridden and approved.
Lightest and heaviest: BMX Cruiser 22" - 29"
Weights range from 12.27 kg to 17.00 kg - 14.95 kg on average, 14.49 kg in the middle of the field. The chart shows all 36 comparable products in this category; the markers are the ones being compared.
- 1 Fairdale Ridgemont S/M Cruiser Bike
- 2 Fairdale Weekender Archer XS Cruiser Bike
- 3 Fairdale Weekender Nomad MX Sieben M BMX Cruiser Bike
Lightest
Heaviest
Cheapest and most expensive: BMX Cruiser 22" - 29"
Prices range from 495.76 EUR to 1420.13 EUR - 662.45 EUR on average, 634.41 EUR in the middle of the field. The chart shows all 36 comparable products in this category; the markers are the ones being compared.
- 1 Fairdale Ridgemont S/M Cruiser Bike
- 2 Fairdale Weekender Archer XS Cruiser Bike
- 3 Fairdale Weekender Nomad MX Sieben M BMX Cruiser Bike










