Colony Bikes Horizon vs. Mankind Bike Co. Planet vs. Colony Bikes Horizon - Direct Comparison
3 BMX Bikes compared side by side: Colony Bikes Horizon, Mankind Bike Co. Planet and Colony Bikes Horizon. The lowest price is Mankind Bike Co. Planet at 308.36 EUR.
Key Differences

Why buy Colony Bikes "Horizon" BMX Bike - Gloss Black / Polished?
- ✓ Lightest (10.40 kg)
- ✓ Most sealed bearings (1 of 1)
- ✓ Mid BB (modern standard)

Why buy Mankind Bike Co. "Planet 20" BMX Bike - Ed Black?
- ✓ Best price (308.36 EUR)
- ✓ Best value for money

Why buy Colony Bikes "Horizon" BMX Bike - Blue / Polished?
- ✓ Lightest (10.40 kg)
- ✓ Mid BB (modern standard)
Conclusion
- Colony Bikes "Horizon" BMX Bike - Gloss Black / Polished excels in: weight, bearing quality and modern bottom bracket
- Mankind Bike Co. "Planet 20" BMX Bike - Ed Black excels in: price
- Colony Bikes "Horizon" BMX Bike - Blue / Polished excels in: weight and modern bottom bracket
Technical Specifications
|
|
|
|
| Product | Colony Bikes "Horizon" BMX Bike - Gloss Black / Polished | Mankind Bike Co. "Planet 20" BMX Bike - Ed Black | Colony Bikes "Horizon" BMX Bike - Blue / Polished |
| Price |
368.87 EUR Taxfree excl. shipping |
386.51 EUR308.36 EUR 🏆 Taxfree excl. shipping |
428.53 EUR Taxfree excl. shipping |
| Manufacturer | Colony Bikes | Mankind Bike Co. | Colony Bikes |
| Weight Scale: light to heavy (BMX Bikes category) | 10.40 kg 🏆 | 10.60 kg | 10.40 kg 🏆 |
| Quality markers | 3/7 | 0/7 | 3/7 |
| Class | Beginner | Beginner | Beginner |
| Fork | Hi-Ten fork legs | Hi-Ten fork legs | Hi-Ten fork legs |
| Headset | not stated | Loose ball | not stated |
| Bottom bracket | ✓ Mid BB 🏆 | US BB | ✓ Mid BB 🏆 |
| Seat system | not stated | Combo (seat/post) | not stated |
| Sprocket | not stated | Steel | not stated |
| Frame | ✓ Aluminium (race) 🏆 | Hi-Ten steel | ✓ Aluminium (race) 🏆 |
| Handlebar | ✓ 4130 CrMo 🏆 | Hi-Ten steel | ✓ 4130 CrMo 🏆 |
| Specifications | |||
| Wheel Size | 20" | 20" | 20" |
| BMX Frame | Colony Horizon 20", 6061 T6 aluminum | 1020 HiTen, Gusset at top- and downtube, welded U-brake sockets, US BB | Colony Horizon 20", 6061 T6 aluminum |
| Top Tube (TT) | 18.9" | 20.0" | 18.9" |
| Chain Stay (CS) | 12.9" | 13.25" | 12.9" |
| Head Tube (HA) | 75° | 75° | 75° |
| Seat Tube (SA) | 71° | - | 71° |
| BMX Fork | Colony Horizon 20", CrMo 🏆 | 1020 HiTen, 1-1/8", threadless, tapered legs, 28mm offset | Colony Horizon 20", CrMo 🏆 |
| BMX Bar | Colony Horizon, 2-piece, CrMo 🏆 | 1020 HiTen, 2-piece | Colony Horizon, 2-piece, CrMo 🏆 |
| Height | 8.5" | 8.25" | 8.5" |
| Width | 26" | 28.3" | 26" |
| Clamping Diameter | 22.2mm | 22.2mm | 22.2mm |
| Grips | Colony "Horizon", rubber, plastic barends | Mankind "Asadi" grips, rubber, plastic barends | Colony "Horizon", rubber, plastic barends |
| Stem | Colony "Horizon", aluminum, Top Load | Mankind "Control", topload, aluminum, 50mm reach | Colony "Horizon", aluminum, Top Load |
| Headset | 1-1/8" integrated | 1-1/8" A-Head set, threadless, loose ball (LB) | 1-1/8" integrated |
| Gyro | - | - | - |
| Gyro compatible | Yes | Yes | Yes |
| Brake Lever | Aluminum, Short | aluminum, 2-finger | Aluminum, Short |
| Brake | Aluminum U-Brake, soft compound pads | U-brake, aluminum, rear | Aluminum U-Brake, soft compound pads |
| Seat | Colony "Horizon", rail, mid padded | Mankind Planet Mid Seat/Post Combo mid padded | Colony "Horizon", rail, mid padded |
| Seat Post | steel, rail | Seat/Post Combo, aluminum 🏆 | steel, rail |
| Seat Clamp | steel, 25.4mm | Mankind "Control", aluminum | steel, 25.4mm |
| Pedals | Plastic | Plattform, plastic | Plastic |
| Chain | KMC | PYC "410" | KMC |
| Sprocket | Colony "Horizon", 25T | Mankind "Control Steel", Steel, 25T | Colony "Horizon", 25T |
| Crank | Colony "Horizon" Tubular CrMo, 3-piece, 165mm | CrMo, 3-pieces, 8 spline 19mm spindle, 170mm | Colony "Horizon" Tubular CrMo, 3-piece, 165mm |
| Bottom Bracket | Mid BB, sealed bearing 🏆 | US BB, loose ball (LB) | Mid BB, sealed bearing 🏆 |
| Hub (front) | Colony "Horizon", aluminum Body, sealed bearing, 10mm axle, 36H 🏆 | Aluminum shell, 10mm (3/8") male CrMo axle, loose ball (LB), 36H | Colony "Horizon", aluminum Body, sealed bearing, 10mm axle, 36H 🏆 |
| Hub (rear) | Cassette, Fully-Sealed Bearing, 10mm CrMo Male, 36H, 9T RHD | Mankind "Control" Cassette hub, 14mm CrMo male axle, semi sealed bearing, 36H, 9T, sealed bearing (SB) | Cassette, Fully-Sealed Bearing, 10mm CrMo Male, 36H, 9T RHD |
| Rim (front) | aluminum, single wall, 36H | 20", aluminum, single wall, 36H | aluminum, single wall, 36H |
| Rim (rear) | aluminum, single wall, 36H | 20", aluminum, single wall, 36H | aluminum, single wall, 36H |
| Tire (front) | Family F2128 tire, 20" x 2.2" | Park/Street BMX tire, 20" x 2.3" (60 PSI) | Family F2128 tire, 20" x 2.2" |
| Tire (rear) | Family F2128 tire, 20" x 2.2" | Park/Street BMX tire, 20" x 2.3" (60 PSI) | Family F2128 tire, 20" x 2.2" |
| Pegs | - | - | - |
| Seattube (SA) | - | 71° | - |
| BB-High (BB) | - | 11.5" | - |
| Standover (SO | - | 8.3" | - |
| Backsweep | - | 12° | - |
| Upsweep | - | 2° | - |
| Delivery | - | The BMX bike comes pre-assembled in a box. For final assembly, only the handlebar, front wheel, pedals, and saddle need to be installed. Tools are not included. | - |
| Usage | - | BMX Freestyle – designed for tricks, jumps, and fun in the skatepark or on the pump track. | - |
What makes a good BMX bike?
Beginner, middle class and high end differ mainly in price and equipment - a good beginner bike is not a bad bike, it is one that saves in the right places. The bearings decide the most: a sealed-bearing headset and a Mid-BB bottom bracket run smoother, last longer and need no maintenance - and both are common on good beginner bikes today. A fork made entirely from 4130 CrMo instead of Hi-Ten legs survives grinds and hard landings far longer. A Pivotal seat and an aluminium sprocket save weight and can be upgraded individually later on. More on this in the category FAQ
The Brands
About Colony Bikes: Colony Bikes brings Australian BMX spirit to the world. Founded in 2005 by BMX legend Clint Millar in Springwood, Australia, the brand stands for... View all Colony Bikes products
About Mankind Bike Co.: Founded in 2004 in Hamburg, Germany, Mankind Bike Co. is a rider-owned brand driven by Christoph Huber. With 20 years of riding experience, the... View all Mankind Bike Co. products
kunstform Tipps from the BMX Beginner category
These are the products we recommend from our own experience - tested, ridden and approved.
Lightest and heaviest: BMX Bikes
Weights range from 10.40 kg to 14.50 kg - 11.83 kg on average, 11.90 kg in the middle of the field. The chart shows all 207 comparable products in this category; the markers are the ones being compared.
- 1 Colony Bikes Horizon
- 2 Mankind Bike Co. Planet
- 3 Colony Bikes Horizon
Lightest
Heaviest
Cheapest and most expensive: BMX Bikes
Prices range from 258.78 EUR to 1680.63 EUR - 530.69 EUR on average, 487.35 EUR in the middle of the field. The chart shows all 207 comparable products in this category; the markers are the ones being compared.
- 1 Colony Bikes Horizon
- 2 Mankind Bike Co. Planet
- 3 Colony Bikes Horizon





















