SIBMX Draak FS-1 vs. Mankind Bike Co. Planet - Direct Comparison
2 BMX Bikes compared side by side: SIBMX Draak FS-1 and Mankind Bike Co. Planet. The lightest is Mankind Bike Co. Planet at 10.60 kg. The lowest price is SIBMX Draak FS-1 at 302.48 EUR.
Key Differences

Why buy SIBMX "Draak FS-1" BMX Bike - Safety Green?
- ✓ Best price (302.48 EUR)
- ✓ Best value for money

Why buy Mankind Bike Co. "Planet 20" BMX Bike - Ed Black?
- ✓ Lightest (10.60 kg)
- ✓ Most CrMo parts (3)
- ✓ Pro quality
Conclusion
- SIBMX "Draak FS-1" BMX Bike - Safety Green excels in: price
- Mankind Bike Co. "Planet 20" BMX Bike - Ed Black excels in: weight and material quality
Technical Specifications
|
|
|
| Product | SIBMX "Draak FS-1" BMX Bike - Safety Green | Mankind Bike Co. "Planet 20" BMX Bike - Ed Black |
| Price |
336.09 EUR302.48 EUR 🏆 Taxfree excl. shipping |
386.51 EUR308.36 EUR Taxfree excl. shipping |
| Manufacturer | SIBMX | Mankind Bike Co. |
| Weight Scale: light to heavy (BMX Bikes category) | 12.60 kg | 10.60 kg 🏆 |
| Quality markers | 0/7 | 0/7 |
| Class | Beginner | Beginner |
| Fork | Hi-Ten fork legs | Hi-Ten fork legs |
| Headset | Loose ball | Loose ball |
| Bottom bracket | US BB | US BB |
| Seat system | Combo (seat/post) | Combo (seat/post) |
| Sprocket | Steel | Steel |
| Frame | Hi-Ten steel | Hi-Ten steel |
| Handlebar | Hi-Ten steel | Hi-Ten steel |
| Specifications | ||
| Wheel Size | 20" | 20" |
| BMX Frame | 1020 HiTen, welded U-brake sockets, US BB | 1020 HiTen, Gusset at top- and downtube, welded U-brake sockets, US BB |
| Top Tube (TT) | 20.0" | 20.0" |
| Chain Stay (CS) | 13.25" - 13.5" | 13.25" |
| Head Tube (HA) | 75° | 75° |
| Seat Tube (SA) | 71° | - |
| BB Height | 11.5" | - |
| Standover | 8.4" | - |
| BMX Fork | 1020 HiTen, 2-piece steerer, aluminum topbolt | 1020 HiTen, 1-1/8", threadless, tapered legs, 28mm offset |
| BMX Bar | 2-piece, HiTen | 1020 HiTen, 2-piece |
| Height | 9" | 8.25" |
| Width | 28.5" | 28.3" |
| Backsweep | 12° | 12° |
| Upsweep | 4° | 2° |
| Grips | Lamellen Grips | Mankind "Asadi" grips, rubber, plastic barends |
| Stem | frontload, aluminum, 48mm reach | Mankind "Control", topload, aluminum, 50mm reach |
| Headset | 1-1/8" A-Headset, loose ball | 1-1/8" A-Head set, threadless, loose ball (LB) |
| Gyro | Odyssey gyro and gyro cables | - |
| Brake Lever (left) | Aluminum, 2-finger | - |
| Brake Lever (right) | Aluminum, 2-finger | - |
| Brake (rear) | Odyssey "Springfield" U-brake | - |
| Brake (front) | Odyssey "Springfield" U-brake | - |
| Seat | Combo, padded | Mankind Planet Mid Seat/Post Combo mid padded |
| Seat Post | combo, in seat integrated, 25.4mm | Seat/Post Combo, aluminum |
| Seat Clamp | Integrated | Mankind "Control", aluminum |
| Bottom Bracket | US BB, loose ball | US BB, loose ball (LB) |
| Pedals | Wellgo, plastic | Plattform, plastic |
| Chain | KMC "Z410" | PYC "410" |
| Sprocket | steel, 33T | Mankind "Control Steel", Steel, 25T |
| Crank | 1-piece, CrMo, 170mm | CrMo, 3-pieces, 8 spline 19mm spindle, 170mm |
| Hub (front) | low flange, loose ball, 10mm axle, 36H | Aluminum shell, 10mm (3/8") male CrMo axle, loose ball (LB), 36H |
| Hub (rear) | freewheel hub, loose ball, 14mm axle, 36H, 13T | Mankind "Control" Cassette hub, 14mm CrMo male axle, semi sealed bearing, 36H, 9T, sealed bearing (SB) 🏆 |
| Rim (front) | Aluminium, single wall, 36H | 20", aluminum, single wall, 36H |
| Rim (rear) | Aluminium, single wall, 36H | 20", aluminum, single wall, 36H |
| Tire (front) | Sunday "Current" BMX tire, 20" x 2.4" | Park/Street BMX tire, 20" x 2.3" (60 PSI) |
| Tire (rear) | Sunday "Current" BMX tire, 20" x 2.4" | Park/Street BMX tire, 20" x 2.3" (60 PSI) |
| Pegs | - | - |
| Seattube (SA) | - | 71° |
| BB-High (BB) | - | 11.5" |
| Standover (SO | - | 8.3" |
| Clamping Diameter | - | 22.2mm |
| Gyro compatible | - | Yes |
| Brake Lever | - | aluminum, 2-finger |
| Brake | - | U-brake, aluminum, rear |
| Delivery | - | The BMX bike comes pre-assembled in a box. For final assembly, only the handlebar, front wheel, pedals, and saddle need to be installed. Tools are not included. |
| Usage | - | BMX Freestyle – designed for tricks, jumps, and fun in the skatepark or on the pump track. |
What makes a good BMX bike?
Beginner, middle class and high end differ mainly in price and equipment - a good beginner bike is not a bad bike, it is one that saves in the right places. The bearings decide the most: a sealed-bearing headset and a Mid-BB bottom bracket run smoother, last longer and need no maintenance - and both are common on good beginner bikes today. A fork made entirely from 4130 CrMo instead of Hi-Ten legs survives grinds and hard landings far longer. A Pivotal seat and an aluminium sprocket save weight and can be upgraded individually later on. More on this in the category FAQ
The Brands
About SIBMX: SIBMX is the in-house BMX brand of Sport Import, one of Germany's largest BMX distributors. Known for its extensive support of the German BMX scene... View all SIBMX products
About Mankind Bike Co.: Founded in 2004 in Hamburg, Germany, Mankind Bike Co. is a rider-owned brand driven by Christoph Huber. With 20 years of riding experience, the... View all Mankind Bike Co. products
kunstform Tipps from the BMX Beginner category
These are the products we recommend from our own experience - tested, ridden and approved.
Lightest and heaviest: BMX Bikes
Weights range from 10.40 kg to 14.50 kg - 11.83 kg on average, 11.90 kg in the middle of the field. The chart shows all 203 comparable products in this category; the markers are the ones being compared.
- 1 SIBMX Draak FS-1
- 2 Mankind Bike Co. Planet
Lightest
Heaviest
Cheapest and most expensive: BMX Bikes
Prices range from 258.78 EUR to 1680.63 EUR - 530.30 EUR on average, 487.35 EUR in the middle of the field. The chart shows all 203 comparable products in this category; the markers are the ones being compared.
- 1 SIBMX Draak FS-1
- 2 Mankind Bike Co. Planet





















