Sunday Bikes Model C 24 BMX Cruiser Bike vs. Fairdale X Toy Machine Lookfar S Cruiser Bike - Direct Comparison
In this comparison, we show you the key differences between Sunday Bikes "Model C 24" 2022 BMX Cruiser Bike - Matte Trans Blue - 24 Inch and Fairdale X Toy Machine "Lookfar S" Cruiser Bike - Brown - 29 Inch.
Key Differences

Why buy Sunday Bikes "Model C 24" 2022 BMX Cruiser Bike - Matte Trans Blue - 24 Inch?
- ✓ Lightest (13.20 kg)
- ✓ Best price (613.40 EUR)
- ✓ Most CrMo parts (2)
- ✓ Pro quality
- ✓ Best value for money
- ✓ Most sealed bearings (2 of 2)
Conclusion
- Sunday Bikes "Model C 24" 2022 BMX Cruiser Bike - Matte Trans Blue - 24 Inch excels in: price, weight, material quality and bearing quality
Technical Specifications
|
|
|
| Product | Sunday Bikes "Model C 24" 2022 BMX Cruiser Bike - Matte Trans Blue - 24 Inch | Fairdale X Toy Machine "Lookfar S" Cruiser Bike - Brown - 29 Inch |
| Price |
613.40 EUR Taxfree excl. shipping 🏆 |
672.23 EUR Taxfree excl. shipping |
| Manufacturer | Sunday Bikes | Fairdale |
| Weight | 13.20 kg 🏆 | 17.00 kg |
| Specifications | ||
| Wheel Size | 24" | 29" |
| Top Tube (TT) | 22" | 20.6" |
| Chain Stay (CS) | 14.6" - 14.85" | 440mm |
| Head Tube (HA) | 74.5° | 70° |
| Seat Tube (SA) | 71° | 74° |
| BB Height | 13.75" | - |
| Rahmenhöhe (SO) | 9.25" | - |
| BMX Fork | 24", 4130 CrMo 2-pc steerer tube and dropouts | - |
| Height | 7.75" | - |
| Width | 28" | - |
| Backsweep | 12° | - |
| Upsweep | 4° | - |
| Grips | Sunday "Cornerstone" grips | Fairdale "Swan" grips |
| Stem | Sunday "Freeze", topload, 48mm reach | 70mm reach, forged aluminum |
| Headset | FSA Integrated, integrated, sealed bearing | FSA Integrated, integrated, sealed bearing |
| Gyro | - | - |
| Gyro compatible | Yes | - |
| Brake Lever (right) | Odyssey "Springfield" brake lever | - |
| Brake (rear) | Odyssey "Springfield" U-brake | - |
| Brakecable | Odyssey "Quik Slic" | - |
| Seat | Sunday "Badge", Pivotal, padded | Fairdale "Logo", Railed, padded |
| Seat Post | Sunday, Pivotal, aluminum, 25.4mm | Railed, aluminum, 27.2mm |
| Seat Clamp | Sunday, aluminum | Fairdale, aluminum, 30mm |
| Pedals | Odyssey "Twisted Pro" plastic | Odyssey "Twisted PC" plastic |
| Chain | KMC "Z1 wide" | KMC "S1" |
| Sprocket | Sunday "Sabertooth V2", steel, 25T | Fairdale, aluminum, 42T 🏆 |
| Crank | Sunday, CrMo, 3-piece, 175mm, 19mm spindle | FSA Tempo, 3-piece, 165mm |
| Bottom Bracket | Mid BB, 19mm, sealed bearing | FSA |
| Hub (front) | Sunday, 10mm (3/8") male axle, sealed bearing, 36H 🏆 | 10mm (3/8") Male Axle, Loose Ball, 36H |
| Hub (rear) | Sunday, cassette hub, 14mm male axle, sealed bearing, 36H, 10T 🏆 | 7-Speed hub, 10mm (3/8") male axle,Loose Ball, 36H, 8-Speed, 13-34T |
| Rim (front) | Sunday "Lightning", 36H | 29", 36H |
| Rim (rear) | Sunday "Lightning", 36H | 29", 36H |
| Tire (front) | Odyssey "Path Pro" OEM BMX tire (65 PSI), 24" x 2.2" | Continental "Tour Ride" Cruiser tire, 29" x 1.65" |
| Tire (rear) | Odyssey "Path Pro" OEM BMX tire (65 PSI), 24" x 2.2" | Continental "Tour Ride" Cruiser tire, 29" x 1.65" |
| Pegs | - | - |
| Standover (SO) | - | 733mm |
| Fork | - | 100% 1020 Steel |
| BMX Bar | - | Fairdale "Archer V3", Aluminum, Cruiser Bars |
| Brake Lever (right & left) | - | aluminum, SRAM X4 Trigger, 8-Speed |
| Brake (rear & front) | - | Aluminum, Dual Pivot |
The Brands
About Sunday Bikes: Founded in 2005 by Jim Cielencki and based in Austin, Texas, Sunday Bikes is a sister brand to Odyssey BMX. They are renowned for pioneering... View all Sunday Bikes products
About Fairdale: Fairdale, born from the creative mind of BMX legend Taj Mihelich and backed by Odyssey BMX, brings a refreshingly different perspective to the... View all Fairdale products
Related Category
Both products belong to the category BMX Cruiser 22" - 29".
