Haro Bikes Downtown 24 BMX Cruiser Bike vs. Haro Bikes Downtown 24 BMX Cruiser Bike vs. SE Bikes Colossal Ripper 32 BMX Cruiser Bike - Direct Comparison
3 BMX Cruiser 22" - 29" compared side by side: Haro Bikes Downtown 24 BMX Cruiser Bike, Haro Bikes Downtown 24 BMX Cruiser Bike and SE Bikes Colossal Ripper 32 BMX Cruiser Bike.
Key Differences

Why buy Haro Bikes "Downtown 24" 2025 BMX Cruiser Bike - Gloss Midnight Blue?
- ✓ Lightest (16.60 kg)
- ✓ Best price (445.95 EUR)
- ✓ Best value for money

Why buy Haro Bikes "Downtown 24" 2025 BMX Cruiser Bike - Semi Gloss Black?
- ✓ Lightest (16.60 kg)
- ✓ Best price (445.95 EUR)
- ✓ Best value for money

Why buy SE Bikes "Colossal Ripper 32" BMX Cruiser Bike - 32 Inch - High Polish Silver?
- ✓ Most sealed bearings (2 of 2)
- ✓ Double wall rims (more durable)
Conclusion
- Haro Bikes "Downtown 24" 2025 BMX Cruiser Bike - Gloss Midnight Blue excels in: price and weight
- Haro Bikes "Downtown 24" 2025 BMX Cruiser Bike - Semi Gloss Black excels in: price and weight
- SE Bikes "Colossal Ripper 32" BMX Cruiser Bike - 32 Inch - High Polish Silver excels in: bearing quality
Technical Specifications
|
|
|
|
| Product | Haro Bikes "Downtown 24" 2025 BMX Cruiser Bike - Gloss Midnight Blue | Haro Bikes "Downtown 24" 2025 BMX Cruiser Bike - Semi Gloss Black | SE Bikes "Colossal Ripper 32" BMX Cruiser Bike - 32 Inch - High Polish Silver |
| Price |
445.95 EUR 🏆 Taxfree excl. shipping |
445.95 EUR 🏆 Taxfree excl. shipping |
962.95 EUR Taxfree excl. shipping |
| Manufacturer | Haro Bikes | Haro Bikes | SE Bikes |
| Weight Scale: light to heavy (BMX Cruiser 22" - 29" category) | 16.60 kg 🏆 | 16.60 kg 🏆 | 17.50 kg |
| Variants & availability |
|
|
|
| Specifications | |||
| Wheel Size | 24" | 24" | 32" |
| BMX Frame | Haro, Hi-Tension steel, for 24" wheels, integrated head tube, welded brake bosses, Mid BB | Haro, Hi-Tension steel, for 24" wheels, integrated head tube, welded brake bosses, Mid BB | 6061 Aluminum Floval Tubing, Internally-machined Integrated Head Tube, Stiff SE Bubble BB Yoke, Looptail Rear End, Internal Cable Routing, Disc Tabs, 68mm American Bottom Bracket, Wide Rear Stays, Retro Dropouts |
| BMX Fork | Haro, Hi-Tension steel, tapered legs, 32mm offset | Haro, Hi-Tension steel, tapered legs, 32mm offset | SE "Landing Gear", Full Cr-Mo, Disc Tabs |
| BMX Bar | Haro, Hi-Tension steel | Haro, Hi-Tension steel | - |
| Rise | 7" | 7" | - |
| Backsweep | 10° | 10° | 10° |
| Upsweep | 2° | 2° | 1° |
| Grips | Haro "Premium Team", flanged, 152mm | Haro "Premium Team", flanged, 152mm | SE "S-1E" Dual-Ply, Sleeved Grips w/ Strong Hold Knurling, Raised SE Bubble Tread, BMX Innovations End Cap |
| Stem | Haro, forged aluminum, top load, 48mm reach | Haro, forged aluminum, top load, 48mm reach | Retro Alloy Top-Load w/ Engraved SE Logo on Top & Sides, 55mm reach |
| Headset | Integrated, 1-1/8" | Integrated, 1-1/8" | FSA "Orbit CE", Integrated, 1-1/8", Sealed Bearing |
| Brake (rear) | U-brake, welded brake bosses | U-brake, welded brake bosses | Shimano MT200, Hydraulic Disc, Dual Piston, 180mm Rotor |
| Pedals | Haro, poly platform, chromoly axles | Haro, poly platform, chromoly axles | X-Pedo Low-profile Platform w/ Removable Pins |
| Chain | Z1, 1/8" | Z1, 1/8" | KMC "S1" |
| Sprocket | Steel, 25T | Steel, 25T | SE Racing, Alloy, 36T 🏆 |
| Crank | Haro, 3-piece, CrMo, 175mm, 19mm spindle | Haro, 3-piece, CrMo, 175mm, 19mm spindle | SE "V-Ridge", 3-piece, Cr-Mo, 170mm, 19mm spindle, 160mm spindle length |
| Bottom Bracket | Mid BB, sealed bearing | Mid BB, sealed bearing | American BB, 68mm, Sealed Bearing |
| Hub (front) | Haro, alloy, sealed bearings, 3/8" axle, 36H | Haro, alloy, sealed bearings, 3/8" axle, 36H | Alloy, 100mm, nutted, 36H |
| Hub (rear) | Haro, alloy, semi-sealed, cassette hub, 9T driver, 14mm axle, 36H | Haro, alloy, semi-sealed, cassette hub, 9T driver, 14mm axle, 36H | Alloy, 135mm, Sealed Bearing, disc, 36H, 19T freewheel, 38 clicks |
| Rim (front) | Haro, 24", alloy, single wall, 25mm wide, 36H | Haro, 24", alloy, single wall, 25mm wide, 36H | Aluminum, double wall disc rim, 36H, stainless spokes 🏆 |
| Rim (rear) | Haro, 24", alloy, single wall, 25mm wide, 36H | Haro, 24", alloy, single wall, 25mm wide, 36H | Aluminum, double wall disc rim, 36H, stainless spokes 🏆 |
| Tire (front) | Kenda "K105", 24" x 2.4" | Kenda "K105", 24" x 2.4" | SE "Bozack", Street-Proven Multi-Purpose Compound, Wrap-Around Urban Tread Pattern, with Grooved SE Wing Logo, 32" x 2.4" |
| Tire (rear) | Kenda "K105", 24" x 2.4" | Kenda "K105", 24" x 2.4" | SE "Bozack", Street-Proven Multi-Purpose Compound, Wrap-Around Urban Tread Pattern, with Grooved SE Wing Logo, 32" x 2.4" |
| Delivery | The BMX bike is delivered pre-assembled in a box. Only the handlebar, front wheel, pedals and saddle need to be attached for final assembly. Tools not included. | The BMX bike is delivered pre-assembled in a box. Only the handlebar, front wheel, pedals and saddle need to be attached for final assembly. Tools not included. | The BMX bike comes pre-assembled in a box. For final assembly, only the handlebar, front wheel, pedals, and saddle need to be installed. Tools are not included. |
| Usage | BMX Cruiser, built for cruising with real BMX feel, ideal for jumps, small trails or the pump track. | BMX Cruiser, built for cruising with real BMX feel, ideal for jumps, small trails or the pump track. | BMX Cruiser with 32 inch wheels, built for cruising with real BMX feeling, perfect for wheelies and long distances on the road. |
| Top Tube (TT) | - | - | 24.7" |
| Chain Stay (CS) | - | - | 18.9" |
| Head Tube (HA) | - | - | 70° |
| Seat Tube (SA) | - | - | 71° |
| Seat Tube, Center To Top | - | - | 16.9" |
| BB Height | - | - | 13.7" |
| Standover (SO) | - | - | 32.7" |
| Wheelbase (WB) | - | - | 46" |
| Properties | - | - | SE "Colossal" 4pc Cr-Mo Cruiser Bar |
| Height | - | - | 8.25" |
| Width | - | - | 28.5" |
| Gyro | - | - | - |
| Brake Lever | - | - | Shimano MT200, 2/3-Finger, Mineral Oil, front & rear |
| Brake (Front) | - | - | Shimano MT200, Hydraulic Disc, Dual Piston, 180mm Rotor |
| Seat | - | - | SE "Captive" Seat, concave design for ultimate hold, w/ Custom SE Bottle Opener Brace |
| Seat Post | - | - | Micro-Adjust, Aluminum, 27.2mm |
| Seat Clamp | - | - | SE Racing "Champ Clamp", Aluminum, 31.8mm |
| Extras | - | - | SE Racing Padset, Alloy Valve Caps, SE Chain Tensioners |
| Buy now View product | Buy now View product | Buy now View product | |
The Brands
About Haro Bikes: Haro Bikes is BMX Freestyle. Founded in 1978 by icon Bob Haro in California, the brand not only significantly co-shaped the sport itself but also... View all Haro Bikes products
About SE Bikes: SE Bikes is one of the original BMX brands, founded by the "Godfather of BMX" Scot Breithaupt in 1977. Famous for the legendary "PK Ripper" frame,... View all SE Bikes products
kunstform Picks from the BMX Cruiser 22" - 29" category
Our history with BMX parts did not start when we opened kunstform in 2003: some of the team have been riding longer than the shop has existed, and most of us are still on a bike today. So we know pretty well which parts we can trust. A kunstform Pick therefore only goes to what we would bolt onto our own bikes: parts where the quality and the value are right, and that you will enjoy for a long time.
Lightest and heaviest: BMX Cruiser 22" - 29"
Weights range from 12.52 kg to 17.50 kg - 14.15 kg on average, 14.15 kg in the middle of the field. The chart shows all 33 comparable products in this category; the markers are the ones being compared.
- 1 Haro Bikes Downtown 24 BMX Cruiser Bike
- 2 Haro Bikes Downtown 24 BMX Cruiser Bike
- 3 SE Bikes Colossal Ripper 32 BMX Cruiser Bike
Lightest
Heaviest
Cheapest and most expensive: BMX Cruiser 22" - 29"
Prices range from 445.95 EUR to 962.95 EUR - 671.13 EUR on average, 650.95 EUR in the middle of the field. The chart shows all 33 comparable products in this category; the markers are the ones being compared.
- 1 Haro Bikes Downtown 24 BMX Cruiser Bike
- 2 Haro Bikes Downtown 24 BMX Cruiser Bike
- 3 SE Bikes Colossal Ripper 32 BMX Cruiser Bike









