wethepeople Prime 12 Balance BMX Balance Bike vs. Fit Bike Co. Misfit Balance BMX Balance Bike vs. Fit Bike Co. Misfit Balance BMX Balance Bike - Direct Comparison
3 BMX Balance 12" compared side by side: wethepeople Prime 12 Balance BMX Balance Bike, Fit Bike Co. Misfit Balance BMX Balance Bike and Fit Bike Co. Misfit Balance BMX Balance Bike.
Key Differences

Why buy wethepeople "Prime 12" Balance" BMX Balance Bike - 12 Inch - Turbo Blue?
- ✗ 120 g heavier (4.47 kg)
- ✗ 26.00 EUR more expensive (293.95 EUR)

Why buy Fit Bike Co. "Misfit Balance" 2023 BMX Balance Bike - 12 Inch - Blush?
- ✓ kunstform Pick: we ride it ourselves and we pass it on
- ✓ Lightest (4.35 kg)
- ✓ Best price (267.95 EUR)

Why buy Fit Bike Co. "Misfit Balance" 2023 BMX Balance Bike - 12 Inch - Gloss Black?
- ✓ kunstform Pick: we ride it ourselves and we pass it on
- ✓ Lightest (4.35 kg)
- ✓ Best price (267.95 EUR)
Conclusion
- Fit Bike Co. "Misfit Balance" 2023 BMX Balance Bike - 12 Inch - Blush excels in: price and weight
- Fit Bike Co. "Misfit Balance" 2023 BMX Balance Bike - 12 Inch - Gloss Black excels in: price and weight
Technical Specifications
|
|
|
|
| Product | wethepeople "Prime 12" Balance" BMX Balance Bike - 12 Inch - Turbo Blue | Pick Fit Bike Co. "Misfit Balance" 2023 BMX Balance Bike - 12 Inch - Blush | Pick Fit Bike Co. "Misfit Balance" 2023 BMX Balance Bike - 12 Inch - Gloss Black |
| Price |
293.95 EUR Taxfree excl. shipping |
267.95 EUR 267.95 EUR 🏆 Taxfree excl. shipping |
267.95 EUR 267.95 EUR 🏆 Taxfree excl. shipping |
| Manufacturer | wethepeople | Fit Bike Co. | Fit Bike Co. |
| Weight Scale: light to heavy (BMX Balance 12" category) | 4.47 kg | 4.35 kg 🏆 | 4.35 kg 🏆 |
| Variants & availability |
|
|
|
| Specifications | |||
| Wheel Size | 12" | 12" | 12" |
| BMX Frame | 1020 Hi-Ten | 1020 Hi-Ten | 1020 Hi-Ten |
| Top Tube (TT) | 12.2" | 12" | 12" |
| Chain Stay (CS) | 8.15" | 8.75" | 8.75" |
| Head Tube (HA) | 72° | 70° | 70° |
| Seattube (SA) | 70° | - | - |
| BB-High (BB) | 7.4" | - | - |
| Standover (SO) | 4.72" | - | - |
| BMX Fork | Salt "Prime", Ahead, 1", 4130 CrMo steerer tube, 26mm offset 🏆 | 1020 Hi-Ten, 22.2mm offset | 1020 Hi-Ten, 22.2mm offset |
| BMX Bar | Salt "Prime", 1020 HiTen | 1020 Hi-Ten, 1-piece | 1020 Hi-Ten, 1-piece |
| Height | 5.15" | 2.5" | 2.5" |
| Width | 19.7" | 16" | 16" |
| Backsweep | 9° | - | - |
| Upsweep | 2.5° | - | - |
| Grips | Salt "Prime", 115mm | Mini Ribbed, rubber | Mini Ribbed, rubber |
| Stem | Salt "Prime" frontload, aluminum, 30mm offset | Frontload, aluminum | Frontload, aluminum |
| Headset | Salt "AM", 1", A-Headset, loose ball, extruded bearing shells | 1" Threadless | 1" Threadless |
| Gyro | - | - | - |
| Brake Lever | - | - | - |
| Brake (front) | - | - | - |
| Brake (rear) | - | - | - |
| Seat | wethepeople "Prime" seat/seatpost combo, with grabgrip | seat/seatpost combo | seat/seatpost combo |
| Seat Post | Kombo, 6061-T6 aluminum, 22.2mm | seat/seatpost combo | seat/seatpost combo |
| Seat Clamp | Salt "AM" Aluminum | Aluminum | Aluminum |
| Pedals | - | - | - |
| Chain | - | - | - |
| Sprocket | - | - | - |
| Crank | - | - | - |
| Bottom Bracket | - | - | - |
| Hub (front) | Salt "Prime", aluminum, loose ball, 10mm (3/8") axle, 16H | Loose ball, 10mm (3/8") axle, aluminum, 16H | Loose ball, 10mm (3/8") axle, aluminum, 16H |
| Hub (rear) | Salt "Prime", aluminum, loose ball, 10mm (3/8") axle, 16H | Loose ball, 10mm (3/8") axle, aluminum, 16H, - | Loose ball, 10mm (3/8") axle, aluminum, 16H, - |
| Rim (front) | Salt "Beam", Single Wall, aluminum, 16H | aluminum, single wall, 16H | aluminum, single wall, 16H |
| Rim (rear) | Salt "Beam", Single Wall, aluminum, 16H | aluminum, single wall, 16H | aluminum, single wall, 16H |
| Tire (front) | Kenda "Kontact" tire, 12" x 1.75" | Fit OEM tires, 12" x 1.5" | Fit OEM tires, 12" x 1.5" |
| Tire (rear) | Kenda "Kontact" tire, 12" x 1.75" | Fit OEM tires, 12" x 1.5" | Fit OEM tires, 12" x 1.5" |
| Pegs | - | - | - |
| Seat Tube (SA) | - | 67° | 67° |
| Standover | - | 5" | 5" |
| Brake | - | - | - |
| Buy now View product | Buy now View product | Buy now View product | |
The Brands
About wethepeople: Wethepeople (WTP) is one of the world's most renowned rider-owned BMX brands from Cologne, Germany, whose origins date back to the 1990s. Driven by... View all wethepeople products
About Fit Bike Co.: Fit Bike Co., founded around 1999/2000 by S&M Bikes legend Chris Moeller, revolutionized the market with high-quality BMX complete bikes and parts... View all Fit Bike Co. products
kunstform Picks from the BMX Balance 12" category
Our history with BMX parts did not start when we opened kunstform in 2003: some of the team have been riding longer than the shop has existed, and most of us are still on a bike today. So we know pretty well which parts we can trust. A kunstform Pick therefore only goes to what we would bolt onto our own bikes: parts where the quality and the value are right, and that you will enjoy for a long time.



