Fit Bike Co. Series One vs. wethepeople CRS - Direct Comparison
2 BMX Bikes compared side by side: Fit Bike Co. Series One and wethepeople CRS. The lightest and at the same time the cheapest is Fit Bike Co. Series One (11.79 kg, 389.95 EUR). wethepeople CRS meets this category’s quality standard.
Key Differences

Why buy Fit Bike Co. "Series One" 2023 BMX Bike - Hot Rod Red?
- ✓ kunstform Pick: we ride it ourselves and we pass it on
- ✓ Lightest (11.79 kg)
- ✓ Best price (389.95 EUR)
- ✓ Full CrMo/4130
- ✓ Pro quality
- ✓ Best value for money

Why buy wethepeople "CRS 20" BMX Bike - Translucent Red?
- ✓ kunstform Pick: we ride it ourselves and we pass it on
- ✓ Meets 4 of 7 quality markers: Sealed bearing, Mid BB, Pivotal, 4130 CrMo
- ✓ Best value: meets the quality standard at the best price in this comparison
- ✓ Most sealed bearings (2 of 2)
- ✓ Pivotal saddle (pro standard)
Conclusion
- Fit Bike Co. "Series One" 2023 BMX Bike - Hot Rod Red excels in: price, weight and material quality
- wethepeople "CRS 20" BMX Bike - Translucent Red excels in: quality markers, value for money and bearing quality
Technical Specifications
|
|
|
| Product | Pick Fit Bike Co. "Series One" 2023 BMX Bike - Hot Rod Red | Pick wethepeople "CRS 20" BMX Bike - Translucent Red |
| Price |
534.95 EUR 389.95 EUR 🏆 Taxfree excl. shipping |
587.95 EUR Taxfree excl. shipping |
| Manufacturer | Fit Bike Co. | wethepeople |
| Weight Scale: light to heavy (BMX Bikes category) | 11.79 kg 🏆 | 12.00 kg |
| Variants & availability |
|
|
| Quality markers | 2/7 | 4/7 🏆 Quality |
| Class | Beginner | Beginner |
| Fork | Hi-Ten fork legs | Hi-Ten fork legs |
| Headset | Loose ball | ✓ Sealed bearing 🏆 |
| Bottom bracket | ✓ Mid BB | ✓ Mid BB |
| Seat system | Combo (seat/post) | ✓ Pivotal 🏆 |
| Sprocket | Steel | Steel |
| Frame | ✓ 4130 CrMo | ✓ 4130 CrMo |
| Handlebar | Hi-Ten steel | Hi-Ten steel |
| Specifications | ||
| Wheel Size | 20" | 20" |
| BMX Frame | HiTen, 4130 CrMo down- and toptube, integrated headset, welded U-brake sockets, gusset at downtube, Mid-BB 🏆 | 1020 Hi-Ten, 4130 CrMo downtube, integrated headset, welded U-brake sockets, Mid-BB 🏆 |
| Top Tube (TT) | 20.25" | 20.25" |
| Chain Stay (CS) | 13.11" | 12.75" |
| Head Tube (HA) | 75.5° | 75° |
| Seattube (SA) | 71° | - |
| BB-Height (BB) | 11.8" | - |
| Standover (SO) | 8.8" | 8.4" |
| BMX Fork | 4130 CrMo 1-1/8" steerer, 1020 HiTen legs, 10mm (3/8") dropouts, 33mm offset 🏆 | Salt "AM 20", 1020 Hi-Ten, 1-1/8" ahead with 4130 CrMo steerer tube, 26mm offset 🏆 |
| BMX Bar | 1020 HiTen, 2-piece BMX bar | Salt "CRS 20", 1020 Hi-Ten, 2-piece |
| Height | 8.7" | 8.85" |
| Width | 29" | 29" |
| Backsweep | 11° | 11° |
| Upsweep | 1° | 2° |
| Grips | Fit "Longtech" Grips | Salt "EX", rubber, 154mm, without flange |
| Stem | Fit "Forged" Topload, aluminum, 50mm reach | Salt "PRO", topload, 50mm reach |
| Headset | 1-1/8" A-Headset, Loose Ball | Salt "PRO", integrated headset, sealed bearing 🏆 |
| Gyro | - | - |
| Gyro compatible | Yes | Yes |
| Brake Lever | Aluminum, 2-finger | Salt "AM", aluminum |
| Brake Cable | Slic | - |
| Brake | Aluminum, 990 U-Brake | - |
| Seat | Fit "Combo" Seat/Post Combo, slim padded | eclat "Bios" Pivotal, mid-padded 🏆 |
| Seat Post | Fit "Combo", aluminum, 25.4mm | Salt "AM", pivotal, aluminum, 25.4mm 🏆 |
| Seat Clamp | 1-Bolt, aluminum | eclat "Pure", aluminum |
| Pedals | Fit "Mac", nylon | eclat "Surge", plastic |
| Chain | KMC "S1" | Salt "AM" Z1 type, standard |
| Sprocket | Fit "Key", Steel, 25T | Salt "Gateway", steel, 25T |
| Crank | 3-piece, CrMo, 8 Spline 19mm axle, 165mm | Salt "Rookie", 4130 CrMo, 3-piece, 165mm, 8 spline 19mm spindle |
| Bottom Bracket | MID BB, sealed bearing | Salt, Mid BB, 19mm, sealed bearing |
| Hub (front) | Fit "S1W", Aluminum, 10mm (3/8") CrMo male axle, loose ball, 36H | Salt "AM", aluminum, sealed bearing, 10mm (3/8") axle, 36H 🏆 |
| Hub (rear) | Fit "S1W" Cassette hub, aluminum, semi-sealed bearing, 14mm male axle, 36H, 9T, CrMo, sealed bearing | Salt "AM", cassette hub, sealed bearing, 14mm axle, 36H, 9T |
| Rim (front) | 20", Fit "S1W", single wall, 36H | Salt "Fraction", aluminum, straight single wall, 36H |
| Rim (rear) | 20", Fit "S1W", single wall, 36H | Salt "Fraction", aluminum, straight single wall, 36H |
| Spokes | Stainless steel 14G, brass nipples | - |
| Tire (front) | Fit "OEM" BMX Tire, 65 PSI, 20" x 2.4" | Salt "Tracer" BMX tire, 20" x 2.35" |
| Tire (rear) | Fit "OEM" BMX Tire, 65 PSI, 20" x 2.4" | Salt "Tracer" BMX tire, 20" x 2.35" |
| Pegs | - | - |
| Seat Tube (SA) | - | 71.5° |
| BB-High (BB) | - | 11.75" |
| Clamping Diameter | - | 22.2mm |
| Brake (rear) | - | SaltPlus "Geo XL" u-brake, aluminum |
| Buy now View product | Buy now View product | |
What makes a good BMX bike?
Beginner, middle class and high end differ mainly in price and equipment - a good beginner bike is not a bad bike, it is one that saves in the right places. The bearings decide the most: a sealed-bearing headset and a Mid-BB bottom bracket run smoother, last longer and need no maintenance - and both are common on good beginner bikes today. A fork made entirely from 4130 CrMo instead of Hi-Ten legs survives grinds and hard landings far longer. A Pivotal seat and an aluminium sprocket save weight and can be upgraded individually later on. More on this in the category FAQ
The Brands
About Fit Bike Co.: Fit Bike Co., founded around 1999/2000 by S&M Bikes legend Chris Moeller, revolutionized the market with high-quality BMX complete bikes and parts... View all Fit Bike Co. products
About wethepeople: Wethepeople (WTP) is one of the world's most renowned rider-owned BMX brands from Cologne, Germany, whose origins date back to the 1990s. Driven by... View all wethepeople products
kunstform Picks from the BMX Beginner category
Our history with BMX parts did not start when we opened kunstform in 2003: some of the team have been riding longer than the shop has existed, and most of us are still on a bike today. So we know pretty well which parts we can trust. A kunstform Pick therefore only goes to what we would bolt onto our own bikes: parts where the quality and the value are right, and that you will enjoy for a long time.
Lightest and heaviest: BMX Bikes
Weights range from 10.40 kg to 14.60 kg - 11.94 kg on average, 11.90 kg in the middle of the field. The chart shows all 227 comparable products in this category; the markers are the ones being compared.
- 1 Fit Bike Co. Series One
- 2 wethepeople CRS
Lightest
Heaviest
Cheapest and most expensive: BMX Bikes
Prices range from 267.95 EUR to 1781.95 EUR - 574.76 EUR on average, 525.95 EUR in the middle of the field. The chart shows all 227 comparable products in this category; the markers are the ones being compared.
- 1 Fit Bike Co. Series One
- 2 wethepeople CRS




















