Fairdale Express S/M Urban Bike vs. Fairdale Lookfar S Urban Bike vs. Fairdale Lookfar S Urban Bike - Direct Comparison
3 Urban Bikes compared side by side: Fairdale Express S/M Urban Bike, Fairdale Lookfar S Urban Bike and Fairdale Lookfar S Urban Bike.
Key Differences

Why buy Fairdale "Express S/M" Urban Bike - Matt Royal Blue - 29 Inch?

Why buy Fairdale "Lookfar S" Urban Bike - Matt Black - 29 Inch?

Why buy Fairdale "Lookfar S" Urban Bike - Gloss Toothpaste - 29 Inch?
Conclusion
- Fairdale "Express S/M" Urban Bike - Matt Royal Blue - 29 Inch excels in: bearing quality
Technical Specifications
|
|
|
|
| Product | Fairdale "Express S/M" Urban Bike - Matt Royal Blue - 29 Inch | Fairdale "Lookfar S" Urban Bike - Matt Black - 29 Inch | Fairdale "Lookfar S" Urban Bike - Gloss Toothpaste - 29 Inch |
| Price |
534.95 EUR Taxfree excl. shipping |
534.95 EUR Taxfree excl. shipping |
534.95 EUR Taxfree excl. shipping |
| Manufacturer | Fairdale | Fairdale | Fairdale |
| Weight Scale: light to heavy (Urban Bikes category) | 17.00 kg | 17.00 kg | 17.00 kg |
| Variants & availability |
|
|
|
| Specifications | |||
| Wheel Size | 29" | 29" | 29" |
| Frame | 100% 1020 Steel, with Rack and Fender mounts | 100% 1020 Steel, with Rack and Fender mounts | 100% 1020 Steel, with Rack and Fender mounts |
| Top Tube (TT) | 21.1" | 20.6" | 20.6" |
| Chain Stay (CS) | 430mm | 440mm | 440mm |
| Head Tube (HA) | 71° | 70° | 70° |
| Seat Tube (SA) | 73° | 74° | 74° |
| Standover (SO) | 770mm | 733mm | 733mm |
| Fork | 100% 1020 Steel | 100% 1020 Steel | 100% 1020 Steel |
| BMX Bar | Fairdale "Archer V3", Aluminum, Cruiser Bars | Fairdale "Archer V3", Aluminum, Cruiser Bars | Fairdale "Archer V3", Aluminum, Cruiser Bars |
| Grips | Fairdale "Swan" grips | Fairdale "Swan" grips | Fairdale "Swan" grips |
| Stem | 70mm reach, forged aluminum | 70mm reach, forged aluminum | 70mm reach, forged aluminum |
| Headset | FSA Integrated, integrated, sealed bearing | FSA Integrated, integrated, sealed bearing | FSA Integrated, integrated, sealed bearing |
| Gyro | - | - | - |
| Brake Lever (right & left) | aluminum | aluminum, SRAM X4 Trigger, 8-Speed | aluminum, SRAM X4 Trigger, 8-Speed |
| Brake (rear & front) | Aluminum, Dual Pivot | Aluminum, Dual Pivot | Aluminum, Dual Pivot |
| Seat | Fairdale "Logo", Railed, padded | Fairdale "Logo", Railed, padded | Fairdale "Logo", Railed, padded |
| Seat Post | Railed, aluminum, 27.2mm | Railed, aluminum, 27.2mm | Railed, aluminum, 27.2mm |
| Seat Clamp | Fairdale, aluminum, 30mm | Fairdale, aluminum, 30mm | Fairdale, aluminum, 30mm |
| Pedals | Odyssey "Twisted PC" plastic | Odyssey "Twisted PC" plastic | Odyssey "Twisted PC" plastic |
| Chain | KMC "S1" | KMC "S1" | KMC "S1" |
| Sprocket | Fairdale, aluminum, 42T | Fairdale, aluminum, 42T | Fairdale, aluminum, 42T |
| Crank | FSA Tempo, 3-piece, 170mm | FSA Tempo, 3-piece, 165mm | FSA Tempo, 3-piece, 165mm |
| Bottom Bracket | FSA | FSA | FSA |
| Hub (front) | 10mm (3/8") Male Axle, Loose Ball, 36H | 10mm (3/8") Male Axle, Loose Ball, 36H | 10mm (3/8") Male Axle, Loose Ball, 36H |
| Hub (rear) | cassette hub, 10mm (3/8") male axle,Loose Ball, 36H, 16T Freewheel | 7-Speed hub, 10mm (3/8") male axle,Loose Ball, 36H, 8-Speed, 13-34T | 7-Speed hub, 10mm (3/8") male axle,Loose Ball, 36H, 8-Speed, 13-34T |
| Rim (front) | 29", 36H | 29", 36H | 29", 36H |
| Rim (rear) | 29", 36H | 29", 36H | 29", 36H |
| Tire (front) | Continental "Tour Ride" Cruiser tire, 29" x 1.65" | Continental "Tour Ride" Cruiser tire, 29" x 1.65" | Continental "Tour Ride" Cruiser tire, 29" x 1.65" |
| Tire (rear) | Continental "Tour Ride" Cruiser tire, 29" x 1.65" | Continental "Tour Ride" Cruiser tire, 29" x 1.65" | Continental "Tour Ride" Cruiser tire, 29" x 1.65" |
| Pegs | - | - | - |
| Buy now View product | Buy now View product | Buy now View product | |
The Brands
About Fairdale: Fairdale, born from the creative mind of BMX legend Taj Mihelich and backed by Odyssey BMX, brings a refreshingly different perspective to the... View all Fairdale products
kunstform Picks from the Urban Bikes category
Our history with BMX parts did not start when we opened kunstform in 2003: some of the team have been riding longer than the shop has existed, and most of us are still on a bike today. So we know pretty well which parts we can trust. A kunstform Pick therefore only goes to what we would bolt onto our own bikes: parts where the quality and the value are right, and that you will enjoy for a long time.
Lightest and heaviest: Urban Bikes
Weights range from 13.70 kg to 17.50 kg - 16.95 kg on average, 17.00 kg in the middle of the field. The chart shows all 26 comparable products in this category; the markers are the ones being compared.
- 1 Fairdale Express S/M Urban Bike
- 2 Fairdale Lookfar S Urban Bike
- 3 Fairdale Lookfar S Urban Bike
Lightest
Heaviest
Cheapest and most expensive: Urban Bikes
Prices range from 534.95 EUR to 1781.95 EUR - 1124.91 EUR on average, 873.45 EUR in the middle of the field. The chart shows all 26 comparable products in this category; the markers are the ones being compared.
- 1 Fairdale Express S/M Urban Bike
- 2 Fairdale Lookfar S Urban Bike
- 3 Fairdale Lookfar S Urban Bike









