Fit Bike Co. Misfit Balance BMX Balance Bike vs. wethepeople Prime 12 Balance BMX Balance Bike - Direct Comparison
In this comparison, we show you the key differences between Fit Bike Co. "Misfit Balance" 2023 BMX Balance Bike - 12 Inch - Gloss Black and wethepeople "Prime 12" Balance" BMX Balance Bike - 12 Inch - Teal Blue.
Key Differences

Why buy Fit Bike Co. "Misfit Balance" 2023 BMX Balance Bike - 12 Inch - Gloss Black?
- ✓ Lightest (4.35 kg)

Why buy wethepeople "Prime 12" Balance" BMX Balance Bike - 12 Inch - Teal Blue?
- ✓ Best price (252.06 EUR)
- ✓ Most CrMo parts (1)
- ✓ Pro quality
- ✓ Best value for money
Conclusion
- Fit Bike Co. "Misfit Balance" 2023 BMX Balance Bike - 12 Inch - Gloss Black excels in: weight
- wethepeople "Prime 12" Balance" BMX Balance Bike - 12 Inch - Teal Blue excels in: price and material quality
Technical Specifications
|
|
|
| Product | Fit Bike Co. "Misfit Balance" 2023 BMX Balance Bike - 12 Inch - Gloss Black | wethepeople "Prime 12" Balance" BMX Balance Bike - 12 Inch - Teal Blue |
| Price |
268.87 EUR Taxfree excl. shipping |
252.06 EUR Taxfree excl. shipping 🏆 |
| Manufacturer | Fit Bike Co. | wethepeople |
| Weight | 4.35 kg 🏆 | 4.47 kg |
| Specifications | ||
| Wheel Size | 12" | 12" |
| Top Tube (TT) | 12" | 12.2" |
| Chain Stay (CS) | 8.75" | 8.15" |
| Head Tube (HA) | 70° | 72° |
| Seat Tube (SA) | 67° | - |
| Standover | 5" | - |
| BMX Fork | 1020 Hi-Ten, 22.2mm offset | Salt "Prime", Ahead, 1", 4130 CrMo steerer tube, 26mm offset 🏆 |
| Height | 2.5" | 5.15" |
| Width | 16" | 19.7" |
| Grips | Mini Ribbed, rubber | Salt "Prime", 115mm |
| Stem | Frontload, aluminum | Salt "Prime" frontload, aluminum, 30mm offset |
| Headset | 1" Threadless | Salt "AM", 1", A-Headset, loose ball, extruded bearing shells |
| Gyro | - | - |
| Brake Lever | - | - |
| Brake | - | - |
| Seat | seat/seatpost combo | wethepeople "Prime" seat/seatpost combo, with grabgrip |
| Seat Post | seat/seatpost combo | Kombo, 6061-T6 aluminum, 22.2mm |
| Seat Clamp | Aluminum | Salt "AM" Aluminum |
| Pedals | - | - |
| Chain | - | - |
| Sprocket | - | - |
| Crank | - | - |
| Bottom Bracket | - | - |
| Hub (front) | Loose ball, 10mm (3/8") axle, aluminum, 16H | Salt "Prime", aluminum, loose ball, 10mm (3/8") axle, 16H |
| Hub (rear) | Loose ball, 10mm (3/8") axle, aluminum, 16H, - | Salt "Prime", aluminum, loose ball, 10mm (3/8") axle, 16H |
| Rim (front) | aluminum, single wall, 16H | Salt "Beam", Single Wall, aluminum, 16H |
| Rim (rear) | aluminum, single wall, 16H | Salt "Beam", Single Wall, aluminum, 16H |
| Tire (front) | Fit OEM tires, 12" x 1.5" | Kenda "Kontact" tire, 12" x 1.75" |
| Tire (rear) | Fit OEM tires, 12" x 1.5" | Kenda "Kontact" tire, 12" x 1.75" |
| Pegs | - | - |
| Seattube (SA) | - | 70° |
| BB-High (BB) | - | 7.4" |
| Standover (SO) | - | 4.72" |
| Backsweep | - | 9° |
| Upsweep | - | 2.5° |
| Brake (front) | - | - |
| Brake (rear) | - | - |
The Brands
About Fit Bike Co.: Fit Bike Co., founded around 1999/2000 by S&M Bikes legend Chris Moeller, revolutionized the market with high-quality BMX complete bikes and parts... View all Fit Bike Co. products
About wethepeople: Wethepeople (WTP) is one of the world's most renowned rider-owned BMX brands from Cologne, Germany, whose origins date back to the 1990s. Driven by... View all wethepeople products
Related Category
Both products belong to the category BMX Balance 12".