wethepeople Prime 12 Balance BMX Balance Bike vs. wethepeople Prime 12 Balance BMX Balance Bike vs. wethepeople Prime 12 Balance BMX Balance Bike - Direct Comparison
3 BMX Balance 12" compared side by side: wethepeople Prime 12 Balance BMX Balance Bike, wethepeople Prime 12 Balance BMX Balance Bike and wethepeople Prime 12 Balance BMX Balance Bike. The lowest price is wethepeople Prime 12 Balance BMX Balance Bike at 252.06 EUR.
Key Differences

Why buy wethepeople "Prime 12" Balance" BMX Balance Bike - 12 Inch - Turbo Blue?
- ✗ 25.21 EUR more expensive (277.27 EUR)

Why buy wethepeople "Prime 12" Balance" BMX Balance Bike - 12 Inch - Metallic Mint?
- ✗ 25.21 EUR more expensive (277.27 EUR)

Why buy wethepeople "Prime 12" Balance" BMX Balance Bike - 12 Inch - Teal Blue?
- ✓ Best price (252.06 EUR)
- ✓ Best value for money
Conclusion
- wethepeople "Prime 12" Balance" BMX Balance Bike - 12 Inch - Teal Blue excels in: price
Technical Specifications
|
|
|
|
| Product | wethepeople "Prime 12" Balance" BMX Balance Bike - 12 Inch - Turbo Blue | wethepeople "Prime 12" Balance" BMX Balance Bike - 12 Inch - Metallic Mint | wethepeople "Prime 12" Balance" BMX Balance Bike - 12 Inch - Teal Blue |
| Price |
277.27 EUR Taxfree excl. shipping |
277.27 EUR Taxfree excl. shipping |
252.06 EUR 🏆 Taxfree excl. shipping |
| Manufacturer | wethepeople | wethepeople | wethepeople |
| Weight Scale: light to heavy (BMX Balance 12" category) | 4.47 kg | 4.47 kg | 4.47 kg |
| Specifications | |||
| Wheel Size | 12" | 12" | 12" |
| BMX Frame | 1020 Hi-Ten | 1020 Hi-Ten | 1020 Hi-Ten |
| Top Tube (TT) | 12.2" | 12.2" | 12.2" |
| Chain Stay (CS) | 8.15" | 8.15" | 8.15" |
| Head Tube (HA) | 72° | 72° | 72° |
| Seattube (SA) | 70° | 70° | 70° |
| BB-High (BB) | 7.4" | 7.4" | 7.4" |
| Standover (SO) | 4.72" | 4.72" | 4.72" |
| BMX Fork | Salt "Prime", Ahead, 1", 4130 CrMo steerer tube, 26mm offset | Salt "Prime", Ahead, 1", 4130 CrMo steerer tube, 26mm offset | Salt "Prime", Ahead, 1", 4130 CrMo steerer tube, 26mm offset |
| BMX Bar | Salt "Prime", 1020 HiTen | Salt "Prime", 1020 HiTen | Salt "Prime", 1020 HiTen |
| Height | 5.15" | 5.15" | 5.15" |
| Width | 19.7" | 19.7" | 19.7" |
| Backsweep | 9° | 9° | 9° |
| Upsweep | 2.5° | 2.5° | 2.5° |
| Grips | Salt "Prime", 115mm | Salt "Prime", 115mm | Salt "Prime", 115mm |
| Stem | Salt "Prime" frontload, aluminum, 30mm offset | Salt "Prime" frontload, aluminum, 30mm offset | Salt "Prime" frontload, aluminum, 30mm offset |
| Headset | Salt "AM", 1", A-Headset, loose ball, extruded bearing shells | Salt "AM", 1", A-Headset, loose ball, extruded bearing shells | Salt "AM", 1", A-Headset, loose ball, extruded bearing shells |
| Gyro | - | - | - |
| Brake Lever | - | - | - |
| Brake (front) | - | - | - |
| Brake (rear) | - | - | - |
| Seat | wethepeople "Prime" seat/seatpost combo, with grabgrip | wethepeople "Prime" seat/seatpost combo, with grabgrip | wethepeople "Prime" seat/seatpost combo, with grabgrip |
| Seat Post | Kombo, 6061-T6 aluminum, 22.2mm | Kombo, 6061-T6 aluminum, 22.2mm | Kombo, 6061-T6 aluminum, 22.2mm |
| Seat Clamp | Salt "AM" Aluminum | Salt "AM" Aluminum | Salt "AM" Aluminum |
| Pedals | - | - | - |
| Chain | - | - | - |
| Sprocket | - | - | - |
| Crank | - | - | - |
| Bottom Bracket | - | - | - |
| Hub (front) | Salt "Prime", aluminum, loose ball, 10mm (3/8") axle, 16H | Salt "Prime", aluminum, loose ball, 10mm (3/8") axle, 16H | Salt "Prime", aluminum, loose ball, 10mm (3/8") axle, 16H |
| Hub (rear) | Salt "Prime", aluminum, loose ball, 10mm (3/8") axle, 16H | Salt "Prime", aluminum, loose ball, 10mm (3/8") axle, 16H | Salt "Prime", aluminum, loose ball, 10mm (3/8") axle, 16H |
| Rim (front) | Salt "Beam", Single Wall, aluminum, 16H | Salt "Beam", Single Wall, aluminum, 16H | Salt "Beam", Single Wall, aluminum, 16H |
| Rim (rear) | Salt "Beam", Single Wall, aluminum, 16H | Salt "Beam", Single Wall, aluminum, 16H | Salt "Beam", Single Wall, aluminum, 16H |
| Tire (front) | Kenda "Kontact" tire, 12" x 1.75" | Kenda "Kontact" tire, 12" x 1.75" | Kenda "Kontact" tire, 12" x 1.75" |
| Tire (rear) | Kenda "Kontact" tire, 12" x 1.75" | Kenda "Kontact" tire, 12" x 1.75" | Kenda "Kontact" tire, 12" x 1.75" |
| Pegs | - | - | - |
The Brands
About wethepeople: Wethepeople (WTP) is one of the world's most renowned rider-owned BMX brands from Cologne, Germany, whose origins date back to the 1990s. Driven by... View all wethepeople products
kunstform Tipps from the BMX Balance 12" category
These are the products we recommend from our own experience - tested, ridden and approved.
Lightest and heaviest: BMX Balance 12"
Weights range from 4.35 kg to 4.47 kg - 4.44 kg on average, 4.47 kg in the middle of the field. The chart shows all 7 comparable products in this category; the markers are the ones being compared.
- 1 wethepeople Prime 12 Balance BMX Balance Bike
- 2 wethepeople Prime 12 Balance BMX Balance Bike
- 3 wethepeople Prime 12 Balance BMX Balance Bike
Lightest
Heaviest
Cheapest and most expensive: BMX Balance 12"
Prices range from 142.82 EUR to 277.27 EUR - 252.06 EUR on average, 268.87 EUR in the middle of the field. The chart shows all 7 comparable products in this category; the markers are the ones being compared.
- 1 wethepeople Prime 12 Balance BMX Balance Bike
- 2 wethepeople Prime 12 Balance BMX Balance Bike
- 3 wethepeople Prime 12 Balance BMX Balance Bike






