Sunday Bikes Model C 24 BMX Cruiser Bike vs. Fit Bike Co. CR 26 BMX Cruiser Bike - Direct Comparison
2 BMX Cruiser 22" - 29" compared side by side: Sunday Bikes Model C 24 BMX Cruiser Bike and Fit Bike Co. CR 26 BMX Cruiser Bike. The lightest and at the same time the cheapest is Sunday Bikes Model C 24 BMX Cruiser Bike (13.20 kg, 613.40 EUR).
Key Differences

Why buy Sunday Bikes "Model C 24" 2022 BMX Cruiser Bike - Matte Trans Blue - 24 Inch?
- ✓ kunstform Pick: we ride it ourselves and we pass it on
- ✓ Lightest (13.20 kg)
- ✓ Best price (613.40 EUR)
- ✓ Best value for money

Why buy Fit Bike Co. "CR 26" 2023 BMX Cruiser Bike - 26 Inch - Sea Foam?
- ✓ kunstform Pick: we ride it ourselves and we pass it on
- ✓ Full CrMo/4130
- ✓ Pro quality
Conclusion
- Sunday Bikes "Model C 24" 2022 BMX Cruiser Bike - Matte Trans Blue - 24 Inch excels in: price, weight and bearing quality
- Fit Bike Co. "CR 26" 2023 BMX Cruiser Bike - 26 Inch - Sea Foam excels in: material quality
Technical Specifications
|
|
|
| Product | Pick Sunday Bikes "Model C 24" 2022 BMX Cruiser Bike - Matte Trans Blue - 24 Inch | Pick Fit Bike Co. "CR 26" 2023 BMX Cruiser Bike - 26 Inch - Sea Foam |
| Price |
613.40 EUR 🏆 Taxfree excl. shipping |
672.23 EUR Taxfree excl. shipping |
| Manufacturer | Sunday Bikes | Fit Bike Co. |
| Weight Scale: light to heavy (BMX Cruiser 22" - 29" category) | 13.20 kg 🏆 | 14.47 kg |
| Variants & availability |
|
|
| Specifications | ||
| Wheel Size | 24" | - |
| BMX Frame | HiTen, 4130 CrMo downtube and dropouts, integrated head set, Mid BB, welded U- brake sockets 🏆 | 100% 4130 CrMo, removable brake hardware, integrated headset, alloy quick release seat clamp, Mid BB 🏆 |
| Top Tube (TT) | 22" | 23.0" |
| Chain Stay (CS) | 14.6" - 14.85" | 17.46" |
| Head Tube (HA) | 74.5° | 72° |
| Seat Tube (SA) | 71° | 73° |
| BB Height | 13.75" | 13" |
| Rahmenhöhe (SO) | 9.25" | - |
| BMX Fork | 24", 4130 CrMo 2-pc steerer tube and dropouts | 100% 4130 CrMo, 1-1/8" tube, 33mm reach |
| BMX Bar | Sunday "24umph XL" Replica, cruiser bar | 100% 4130 CrMo, Cruiser bar |
| Height | 7.75" | 7" |
| Width | 28" | 29" |
| Backsweep | 12° | 11° |
| Upsweep | 4° | 2° |
| Grips | Sunday "Cornerstone" grips | Fit "Longtech" Grips |
| Stem | Sunday "Freeze", topload, 48mm reach | Fit "Forged" Topload, Reach: 50mm |
| Headset | FSA Integrated, integrated, sealed bearing | 1-1/8" integrated headset, sealed bearing |
| Gyro | - | - |
| Gyro compatible | Yes | Yes |
| Brake Lever (right) | Odyssey "Springfield" brake lever | - |
| Brake (rear) | Odyssey "Springfield" U-brake | - |
| Brakecable | Odyssey "Quik Slic" | - |
| Seat | Sunday "Badge", Pivotal, padded | S&M Pivotal Kevlar, mid padded |
| Seat Post | Sunday, Pivotal, aluminum, 25.4mm | S&M Rail, aluminum, 300mm, 25.4mm |
| Seat Clamp | Sunday, aluminum | alloy quick release seat clamp |
| Pedals | Odyssey "Twisted Pro" plastic | Fit "Mac Alloy", aluminum |
| Chain | KMC "Z1 wide" | KMC S1 |
| Sprocket | Sunday "Sabertooth V2", steel, 25T | Fit "Saw", 6061-T6 aluminum, 36T 🏆 |
| Crank | Sunday, CrMo, 3-piece, 175mm, 19mm spindle | Fit, 3-piece, 4130 CrMo, tubular, 175mm, 8 spline 19mm spindle |
| Bottom Bracket | Mid BB, 19mm, sealed bearing | Mid BB, 19mm, sealed bearing |
| Hub (front) | Sunday, 10mm (3/8") male axle, sealed bearing, 36H | Female axle with 10mm (3/8") CrMo bolts, sealed bearing, 36H |
| Hub (rear) | Sunday, cassette hub, 14mm male axle, sealed bearing, 36H, 10T | 14mm CrMo hollow male axle, sealed bearing, 36H, 16T RHD |
| Rim (front) | Sunday "Lightning", 36H | Fit "OEM", double wall, 36H |
| Rim (rear) | Sunday "Lightning", 36H | Fit "OEM", double wall, 36H |
| Tire (front) | Odyssey "Path Pro" OEM BMX tire (65 PSI), 24" x 2.2" | S&M "Speedball" 110 PSI BMX tire, 26" x 2.4" |
| Tire (rear) | Odyssey "Path Pro" OEM BMX tire (65 PSI), 24" x 2.2" | S&M "Speedball" 110 PSI BMX tire, 26" x 2.25" |
| Pegs | - | - |
| Wheele Size | - | 26" |
| Stand Over Height | - | 14" |
| Clamping Diameter | - | 22.2mm |
| Brake Lever | - | 2-finger, aluminum, hinged |
| Brake | - | aluminum 990 U-Brake |
| Buy now View product | Buy now View product | |
The Brands
About Sunday Bikes: Founded in 2005 by Jim Cielencki and based in Austin, Texas, Sunday Bikes is a sister brand to Odyssey BMX. They are renowned for pioneering... View all Sunday Bikes products
About Fit Bike Co.: Fit Bike Co., founded around 1999/2000 by S&M Bikes legend Chris Moeller, revolutionized the market with high-quality BMX complete bikes and parts... View all Fit Bike Co. products
kunstform Picks from the BMX Cruiser 22" - 29" category
Our history with BMX parts did not start when we opened kunstform in 2003: some of the team have been riding longer than the shop has existed, and most of us are still on a bike today. So we know pretty well which parts we can trust. A kunstform Pick therefore only goes to what we would bolt onto our own bikes: parts where the quality and the value are right, and that you will enjoy for a long time.
Lightest and heaviest: BMX Cruiser 22" - 29"
Weights range from 12.27 kg to 17.00 kg - 15.04 kg on average, 14.50 kg in the middle of the field. The chart shows all 37 comparable products in this category; the markers are the ones being compared.
- 1 Sunday Bikes Model C 24 BMX Cruiser Bike
- 2 Fit Bike Co. CR 26 BMX Cruiser Bike
Lightest
Heaviest
Cheapest and most expensive: BMX Cruiser 22" - 29"
Prices range from 420.13 EUR to 1420.13 EUR - 636.48 EUR on average, 613.40 EUR in the middle of the field. The chart shows all 37 comparable products in this category; the markers are the ones being compared.
- 1 Sunday Bikes Model C 24 BMX Cruiser Bike
- 2 Fit Bike Co. CR 26 BMX Cruiser Bike










