Sunday Bikes Model C 24 BMX Cruiser Bike vs. Fit Bike Co. CR 26 BMX Cruiser Bike - Direct Comparison
In this comparison, we show you the key differences between Sunday Bikes "Model C 24" 2022 BMX Cruiser Bike - Matte Trans Blue - 24 Inch and Fit Bike Co. "CR 26" 2023 BMX Cruiser Bike - 26 Inch - Sea Foam.
Key Differences

Why buy Sunday Bikes "Model C 24" 2022 BMX Cruiser Bike - Matte Trans Blue - 24 Inch?
- ✓ Lightest (13.20 kg)
- ✓ Best price (613.40 EUR)
- ✓ Best value for money

Why buy Fit Bike Co. "CR 26" 2023 BMX Cruiser Bike - 26 Inch - Sea Foam?
- ✓ Most CrMo parts (4)
- ✓ Pro quality
Conclusion
- Sunday Bikes "Model C 24" 2022 BMX Cruiser Bike - Matte Trans Blue - 24 Inch excels in: price, weight and bearing quality
- Fit Bike Co. "CR 26" 2023 BMX Cruiser Bike - 26 Inch - Sea Foam excels in: material quality
Technical Specifications
|
|
|
| Product | Sunday Bikes "Model C 24" 2022 BMX Cruiser Bike - Matte Trans Blue - 24 Inch | Fit Bike Co. "CR 26" 2023 BMX Cruiser Bike - 26 Inch - Sea Foam |
| Price |
613.40 EUR Taxfree excl. shipping 🏆 |
739.45 EUR Taxfree excl. shipping |
| Manufacturer | Sunday Bikes | Fit Bike Co. |
| Weight | 13.20 kg 🏆 | 14.47 kg |
| Specifications | ||
| Wheel Size | 24" | - |
| Top Tube (TT) | 22" | 23.0" |
| Chain Stay (CS) | 14.6" - 14.85" | 17.46" |
| Head Tube (HA) | 74.5° | 72° |
| Seat Tube (SA) | 71° | 73° |
| BB Height | 13.75" | 13" |
| Rahmenhöhe (SO) | 9.25" | - |
| BMX Fork | 24", 4130 CrMo 2-pc steerer tube and dropouts | 100% 4130 CrMo, 1-1/8" tube, 33mm reach |
| Height | 7.75" | 7" |
| Width | 28" | 29" |
| Backsweep | 12° | 11° |
| Upsweep | 4° | 2° |
| Grips | Sunday "Cornerstone" grips | Fit "Longtech" Grips |
| Stem | Sunday "Freeze", topload, 48mm reach | Fit "Forged" Topload, Reach: 50mm |
| Headset | FSA Integrated, integrated, sealed bearing | 1-1/8" integrated headset, sealed bearing |
| Gyro | - | - |
| Gyro compatible | Yes | Yes |
| Brake Lever (right) | Odyssey "Springfield" brake lever | - |
| Brake (rear) | Odyssey "Springfield" U-brake | - |
| Brakecable | Odyssey "Quik Slic" | - |
| Seat | Sunday "Badge", Pivotal, padded | S&M Pivotal Kevlar, mid padded |
| Seat Post | Sunday, Pivotal, aluminum, 25.4mm | S&M Rail, aluminum, 300mm, 25.4mm |
| Seat Clamp | Sunday, aluminum | alloy quick release seat clamp |
| Pedals | Odyssey "Twisted Pro" plastic | Fit "Mac Alloy", aluminum |
| Chain | KMC "Z1 wide" | KMC S1 |
| Sprocket | Sunday "Sabertooth V2", steel, 25T | Fit "Saw", 6061-T6 aluminum, 36T 🏆 |
| Crank | Sunday, CrMo, 3-piece, 175mm, 19mm spindle | Fit, 3-piece, 4130 CrMo, tubular, 175mm, 8 spline 19mm spindle |
| Bottom Bracket | Mid BB, 19mm, sealed bearing | Mid BB, 19mm, sealed bearing |
| Hub (front) | Sunday, 10mm (3/8") male axle, sealed bearing, 36H | Female axle with 10mm (3/8") CrMo bolts, sealed bearing, 36H |
| Hub (rear) | Sunday, cassette hub, 14mm male axle, sealed bearing, 36H, 10T | 14mm CrMo hollow male axle, sealed bearing, 36H, 16T RHD |
| Rim (front) | Sunday "Lightning", 36H | Fit "OEM", double wall, 36H |
| Rim (rear) | Sunday "Lightning", 36H | Fit "OEM", double wall, 36H |
| Tire (front) | Odyssey "Path Pro" OEM BMX tire (65 PSI), 24" x 2.2" | S&M "Speedball" 110 PSI BMX tire, 26" x 2.4" |
| Tire (rear) | Odyssey "Path Pro" OEM BMX tire (65 PSI), 24" x 2.2" | S&M "Speedball" 110 PSI BMX tire, 26" x 2.25" |
| Pegs | - | - |
| Wheele Size | - | 26" |
| Stand Over Height | - | 14" |
| Clamping Diameter | - | 22.2mm |
| Brake Lever | - | 2-finger, aluminum, hinged |
| Brake | - | aluminum 990 U-Brake |
The Brands
About Sunday Bikes: Founded in 2005 by Jim Cielencki and based in Austin, Texas, Sunday Bikes is a sister brand to Odyssey BMX. They are renowned for pioneering... View all Sunday Bikes products
About Fit Bike Co.: Fit Bike Co., founded around 1999/2000 by S&M Bikes legend Chris Moeller, revolutionized the market with high-quality BMX complete bikes and parts... View all Fit Bike Co. products
Related Category
Both products belong to the category BMX Cruiser 22" - 29".